Report: individuals: titles with corresponding names
Description: individuals: titles without names - occurring titles with frequency
Matches 1 to 50 of 238 » Comma-delimited CSV file
# | Title | Total |
---|---|---|
1 | "natural daughter" | 1 |
2 | "natural son" | 1 |
3 | "of Halkerton" | 1 |
4 | "of Kilravock" | 1 |
5 | "of Rowallan" | 1 |
6 | Ap Prince, N.Wales | 1 |
7 | Ap Prince, North Wales | 1 |
8 | Archbishop, Count of Rheims | 1 |
9 | Baron of Annandale | 1 |
10 | Baron of Folkingham | 1 |
11 | Baron of Montfort | 2 |
12 | Baron of Montmorency | 2 |
13 | Baronde Montfort | 1 |
14 | Baronet | 2 |
15 | Baronet of Durris | 1 |
16 | Bishop of Durham | 1 |
17 | Brig. General | 1 |
18 | C'tess of Gloucester | 1 |
19 | Capitan | 1 |
20 | Captain | 6 |
21 | Chief of Brittany | 1 |
22 | Col. | 1 |
23 | Colonel | 4 |
24 | Commodore | 1 |
25 | Count | 3 |
26 | Count de Corbonais | 1 |
27 | Count de Rouerge | 1 |
28 | Count de Vermandois | 2 |
29 | Count de Vexin | 2 |
30 | Count In Massgau | 1 |
31 | Count In Wormgau | 1 |
32 | Count of Alsace | 1 |
33 | Count of Altdorf | 1 |
34 | Count of Anjou | 4 |
35 | Count of Arles | 4 |
36 | Count of Auvergne | 1 |
37 | Count Of Auxerre | 1 |
38 | Count of Bar-Sur-Aube | 1 |
39 | Count Of Bayeux | 2 |
40 | Count of Bayeux & Count Of Ivry | 1 |
41 | Count of Beaumont | 1 |
42 | Count of Blois | 1 |
43 | Count of Blois, "le Tricheur" | 1 |
44 | Count of Boulogne | 4 |
45 | Count of Bourges | 1 |
46 | Count of Breteuil | 1 |
47 | Count of Breux | 1 |
48 | Count of Burgundy | 1 |
49 | Count of Cambray | 2 |
50 | Count of Chalons | 2 |
1 2 3 4 5 Next»