Report: individuals with different deathplace and place of burial
Description: Personen die elders begraven zijn dan waar ze overleden.
Matches 1 to 50 of 257 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Death Date | Death Place | Burial Date | Burial Place | Tree | 
|---|---|---|---|---|---|---|---|---|
| 1 | I42 | Rosalind Karen | 2 May 2014 | Chicago, Cook, Illinois, USA   | 10 May 2014 | Evergreen Park, Cook, Illinois   | bratt01 | |
| 2 | I1213 | Aethelred | II | 23 Apr 1016 | London, Middlesex, England   | St. Paul's Cathedral, London, England   | bratt01 | |
| 3 | I215 | Ahern | Elizabeth T | 30 Dec 1921 | Sutton, Quebec, Canada   | 30 Dec 1921 | Fairmont Cemetery Sutton Quebec   | bratt01 | 
| 4 | I5623 | Alden | Elizabeth | 31 May 1717 | Little Compton, RI   | Jun 1717 | Commons Cemetery, Little Compton, Newport, RI   | bratt01 | 
| 5 | I5624 | Alden | John | 22 Sep 1687 | Duxbury, MA   | 22 Sep 1687 | Miles Standish Burial Ground, South Duxbury, MA   | bratt01 | 
| 6 | I5634 | Alden | John | 14 May 1702 | Boston, Suffolk Co, Massachusetts, USA   | 14 May 1702 | Central Burial Ground, Boston MA   | bratt01 | 
| 7 | I5636 | Alden | Jonathan | 14 Feb 1697 | Duxbury, MA   | 14 Feb 1697 | Old Burying Ground, Arlington, MA   | bratt01 | 
| 8 | I5642 | Alden | Priscilla | 13 Jun 1688 | Duxbury, MA   | 13 Jun 1688 | Old Burying Ground, Arlington, MA   | bratt01 | 
| 9 | I3552 | Allen | George Jay | 7 Nov 1975 | Pasadena, Los Angeles, California, USA   | 11 Nov 1975 | Altadena, Los Angeles, California, USA   | bratt01 | 
| 10 | I4516 | Barton | Joseph Franklin | 10 Apr 1926 | Verdure, San Juan County, Utah, USA   | 10 Apr 1926 | Bluff, San Juan County, Utah, USA   | bratt01 | 
| 11 | I5263 | Beckcom | Harriette Lucile | 30 Oct 1963 | Orange County, California   | 30 Oct 1963 | Hollywood, Los Angeles County, California, USA   | bratt01 | 
| 12 | I1200 | Belleme | Mabel (d'Alencon) de | 2 Dec 1079 | Bures   | Troarn   | bratt01 | |
| 13 | I2920 | Benthuysen | Paulus Martense van | 1717 | Albany, Albany, New York, USA   | 1717 | Greenbush, NY   | bratt01 | 
| 14 | I5281 | Bishop | Bessie E | 19 Jul 1964 | Salt Lake City, Salt Lake, Utah   | 19 Jul 1964 | Sandy, Salt Lake, Utah, USA   | bratt01 | 
| 15 | I2605 | Black | Maurice G. | 8 Jul 1995 | Portland, Multnomah, Oregon   | ME Veterans Memorial Cem., Augusta, ME   | bratt01 | |
| 16 | I3541 | Bobarsky | Anna B | 26 Dec 1991 | Pottsville, Pennsylvannia, USA   | 26 Dec 1991 | Saint Stanislaus Roman Catholic Cemetery   | bratt01 | 
| 17 | I4826 | Boyce | Lizzie A. | 11 Jan 1969 | White Plains, New York   | 14 Jan 1969 | Albany, Albany, New York, USA   | bratt01 | 
| 18 | I496 | Bradt | Affien Albertse | 1689 | Hurley, Ulster, New York, Colony   | 1689 | Esopus Cem, Ulster, New York   | bratt01 | 
| 19 | I491 | Bradt | Albert Andrieszen | 7 Jun 1686 | Albany, Albany, New York, USA   | Jun 1686 | Colonie Cem. Rensselaer, NY   | bratt01 | 
| 20 | I192 | Bratt | Catherine | 22 Oct 1854 | Lowell, Middlesex, Massachusetts   | 22 Oct 1854 | Albany, Albany, New York, USA   | bratt01 | 
| 21 | I68 | Bratt | Fredrika M | 14 Apr 1971 | Broward, Florida, USA   | 14 Apr 1971 | Fort Lauderdale, Broward County, Florida, USA   | bratt01 | 
| 22 | I65 | Bratt | Gerrit Teunis | 22 Feb 1949 | North Hollywood, California   | 22 Feb 1949 | Chatsworth, Los Angeles County, California, USA   | bratt01 | 
| 23 | I4925 | Bratt | Grace A | 13 Feb 1954 | Cleveland Heights, Cuyahoga County, Ohio   | 13 Feb 1954 | Linesville, Crawford County, Pennsylvania   | bratt01 | 
| 24 | I177 | Bratt | John | 21 May 1890 | Brooklyn, NY   | 23 May 1890 | Albany, Albany, New York, USA   | bratt01 | 
| 25 | I3535 | Bratt | John | 19 Apr 1848 | Buffalo, Erie, New York   | 19 Apr 1848 | Albany, Albany, New York, USA   | bratt01 | 
| 26 | I4964 | Bratt | Still-born | 13 Jul 1895 | Albany, Albany, New York, USA   | 14 Jul 1895 | Albany City, Ward 6, Albany, New York   | bratt01 | 
| 27 | I2093 | Brown | Douglas | 14 Mar 1959 | Bridgeport, CT   | Gorham, NH   | bratt01 | |
| 28 | I4774 | Brown | Samuel | 4 Feb 1887 | Guadalupe County, Texas   | 4 Feb 1887 | Staples, Guadalupe, Texas   | bratt01 | 
| 29 | I4791 | Brown | Samuel A | 28 Jan 1939 | Beaumont, Jefferson, Texas   | 28 Jan 1939 | Vidor, Orange County, Texas   | bratt01 | 
| 30 | I5365 | Browning | Mary | 17 Jan 1935 | Hudson, New York, USA   | 17 Jan 1935 | Chatham Rural Cemetery   | bratt01 | 
| 31 | I144 | Browning | Philip Macy | Feb 1966 | Florida, USA   | Feb 1966 | Fort Lauderdale, Broward County, Florida, USA   | bratt01 | 
| 32 | I1000 | Bruce | Robert | 31 Mar 1295 | Lochmaben Castle   | 17 Apr 1295 | Gisburne Priory   | bratt01 | 
| 33 | I5760 | Chase | Amy Lorette | 8 Jan 1907 | Nephi, Juab, UT   | 11 Jan 1907 | Vine Bluff Cemetery, Nephi, Juab, UT   | bratt01 | 
| 34 | I5741 | Chase | Ezra | 24 Oct 1873 | Harrisville (now Far West), Webster, UT   | 24 Oct 1873 | Ogden City Cemetery, Webber Co. Utah   | bratt01 | 
| 35 | I5756 | Chase | John Darwin | 21 Jul 1902 | Huntington, Emery, UT   | 25 Jul 1902 | Moroni, Sanpete, UT   | bratt01 | 
| 36 | I60 | Chase | Miriam M | 3 Jul 1878 | Salt Lake City, Salt Lake, Utah   | 4 Jul 1878 | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA   | bratt01 | 
| 37 | I5761 | Chase | Ruth Chilson | 5 Nov 1882 | Salt Lake City, Salt Lake, Utah   | 7 Nov 1882 | Holladay, Salt Lake County, Utah   | bratt01 | 
| 38 | I235 | Chase | Sission Almadorus | 4 Apr 1872 | Salt Lake City, Salt Lake, Utah   | 4 Apr 1872 | Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah, USA   | bratt01 | 
| 39 | I5139 | Chatwin | Hollis E | 16 Sep 1998 | Bountiful, Davis, Utah   | 16 Sep 1998 | Santaquin, Utah County, Utah   | bratt01 | 
| 40 | I892 | Choate | Nathan Wilson | 29 Aug 1955 | Santa Clara County, California   | San Bruno, California   | bratt01 | |
| 41 | I2781 | CLAIBORNE | Thomas | 7 Oct 1683 | King William Co., VA   | Romancoke, New Kent, Virginia   | bratt01 | |
| 42 | I2745 | CLEYBORNE | Thomas | 1581 | St. Margaret, King's Lynn, County Kent, England   | 7 Dec 1581 | King's Lynn Co, Norfolk, England   | bratt01 | 
| 43 | I3713 | Conkey | Alexander | 3 Dec 1759 | Pelham, MA, USA   | 3 Dec 1759 | Pelham Hill Cemetary   | bratt01 | 
| 44 | I3733 | Conkey | Dorothy S. M. | 16 Jan 1840 | Amherst, MA   | 16 Jan 1840 | West Vemetery, Amherst MA   | bratt01 | 
| 45 | I3734 | Conkey | Ithamar Francis | 8 Aug 1875 | Amherst, MA   | 8 Aug 1875 | West Cemetery, Amherst, MA   | bratt01 | 
| 46 | I224 | Conkey | John | 18 May 1853 | Troy, New York, USA   | Aft 18 May 1853 | Oakwood Cemetery   | bratt01 | 
| 47 | I219 | Conkey | Robert Moscrip | 28 Aug 1962 | Newport Beach, California   | 28 Aug 1962 | Fullerton, Orange, California   | bratt01 | 
| 48 | I3716 | Conkey | Sarah | 7 Jan 1758 | Pelham, MA, USA   | 7 Jan 1758 | Pelham Hill Cemetary   | bratt01 | 
| 49 | I1946 | Conner | Allan Parsons | 9 Sep 1930 | Edmunston, NB   | Castine, Hancock, Maine   | bratt01 | |
| 50 | I2647 | Conner | Ardelle M. | 13 Jun 1936 | Foxcroft, ME   | Castine, Hancock, Maine   | bratt01 | 
1 2 3 4 5 ... 6» Next»
 
 