Report: individuals: events: residences with associated names
Description: Personen gerangschikt naar de plaats waar men woonde.
Matches 1 to 50 of 185 » Comma-delimited CSV file
# | dwelling_place | additional_information | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1 | 1211 N Rio Vista Blvd, Fort Lauderdale, Florida, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
2 | 1211 N Rio Vista Blvd, Fort Lauderdale, Florida, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
3 | 40 miles north of Canesville (Council Bluffs), 12 mile grove, Pottawattamie, Iowa, USA | I233 | Hawkins | Samuel Harris | 22 Mar 1804 | 22 Jan 1852 | 0 | bratt01 | |
4 | 40 S. Catherine St., Shenandoah, Schuylkill, PA, USA | I3324 | Pietrewicz | Wladyslaw | 25 Oct 1872 | 3 Aug 1946 | 0 | bratt01 | |
5 | Abingdon, IL | I2857 | Louck | Sarah Jane | 0 | bratt01 | |||
6 | Aeschbei Birmensdorf., Switzerland | I3127 | Maurerin | Regula | 0 | bratt01 | |||
7 | I4181 | ||||||||
8 | Albany Ward 12, Albany, New York | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 19 Jan 1954 | 0 | bratt01 | |
9 | Albany Ward 12, Albany, New York | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 27 Dec 1915 | 0 | bratt01 | |
10 | Albany Ward 8, Albany, New York | I3279 | Judge | Patrick | 1830 | Between 1875 and 1878 | 0 | bratt01 | |
11 | Albany, Albany, New York | I4154 | Fisher | Gerrit B | 3 Jan 1897 | 17 Dec 1968 | 0 | bratt01 | |
12 | Albany, Albany, New York, USA | I182 | Bratt | Edgar | 15 Nov 1835 | 21 Nov 1913 | 0 | bratt01 | |
13 | Albany, Albany, New York, USA | I182 | Bratt | Edgar | 15 Nov 1835 | 21 Nov 1913 | 0 | bratt01 | |
14 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
15 | Albany, Albany, New York, USA | I68 | Bratt | Fredrika M | 15 Jan 1894 | 14 Apr 1971 | 0 | bratt01 | |
16 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 0 | bratt01 | |
17 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 0 | bratt01 | |
18 | Albany, Albany, New York, USA | I67 | Bratt | Gerrit Teunis | 22 Nov 1827 | 13 Apr 1874 | 0 | bratt01 | |
19 | Albany, Albany, New York, USA | I65 | Bratt | Gerrit Teunis | 6 Jun 1898 | 22 Feb 1949 | 0 | bratt01 | |
20 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
21 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
22 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
23 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
24 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
25 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
26 | Albany, Albany, New York, USA | I9 | Bratt | Joshua Rathbun | 4 Jul 1867 | 14 Jul 1924 | 0 | bratt01 | |
27 | Albany, Albany, New York, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 19 Jan 1954 | 0 | bratt01 | |
28 | Albany, Albany, New York, USA | I176 | Bratt | Margaret Ann | 16 May 1809 | 10 Mar 1892 | 0 | bratt01 | |
29 | Albany, Albany, New York, USA | I176 | Bratt | Margaret Ann | 16 May 1809 | 10 Mar 1892 | 0 | bratt01 | |
30 | Albany, Albany, New York, USA | I3525 | Bratt | Sara | 20 Feb 1819 | 31 Mar 1894 | 0 | bratt01 | |
31 | Albany, Albany, New York, USA | I3525 | Bratt | Sara | 20 Feb 1819 | 31 Mar 1894 | 0 | bratt01 | |
32 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 26 Jan 1930 | 0 | bratt01 | |
33 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 26 Jan 1930 | 0 | bratt01 | |
34 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
35 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
36 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
37 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
38 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
39 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 23 Sep 1906 | 0 | bratt01 | |
40 | Albany, Albany, New York, USA | I3280 | Judge | Catharine | Abt 1834 | 15 Sep 1892 | 0 | bratt01 | |
41 | Albany, Albany, New York, USA | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 27 Dec 1915 | 0 | bratt01 | |
42 | Albany, Albany, New York, USA | I3279 | Judge | Patrick | 1830 | Between 1875 and 1878 | 0 | bratt01 | |
43 | Albany, Albany, New York, USA | I3279 | Judge | Patrick | 1830 | Between 1875 and 1878 | 0 | bratt01 | |
44 | Albany, Albany, New York, USA | I175 | McWilliam | Mary Ann | 1793 | 3 Nov 1877 | 0 | bratt01 | |
45 | Albany, Albany, New York, USA | I175 | McWilliam | Mary Ann | 1793 | 3 Nov 1877 | 0 | bratt01 | |
46 | Albany, Albany, New York, USA | I4965 | Rathbun | Joshua | Abt 1806 | 2 Oct 1875 | 0 | bratt01 | |
47 | Albany, Linn, Oregon | I394 | Dunbar | Minerva O. | 14 Apr 1842 | 22 Jan 1914 | 0 | bratt01 | |
48 | Albany, Linn, Oregon | I2686 | Louck | John P | 0 | bratt01 | |||
49 | Albany, Linn, Oregon | I150 | Luper | James Martin Barnheisel | 26 Dec 1817 | 11 Jun 1903 | 0 | bratt01 | |
50 | Albany, Linn, Oregon | I568 | Warren | Oscar | Jul 1833 | 15 Jun 1914 | 0 | bratt01 |
1 2 3 4 Next»