Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 1 to 50 of 400 » All Reports » Comma-delimited CSV file
| # | Name | Burial Place | 
|---|---|---|
| 1 | John Bratt | Albany, Albany, New York, USA   | 
| 2 | Ann Adelia L'Amaureux | Albany, Albany, New York, USA   | 
| 3 | Cartelijntie Barents van Kleeck | Albany, Albany, New York, USA   | 
| 4 | Jannettje van Kleeck | Albany, Albany, New York, USA   | 
| 5 | Catharine Judge | Albany, Albany, New York, USA   | 
| 6 | Margaret | Albany, Albany, New York, USA   | 
| 7 | Ann E Milwain | Albany, Albany, New York, USA   | 
| 8 | Edward Patrick Judge | Albany, Albany, New York, USA   | 
| 9 | Mary K | Albany, Albany, New York, USA   | 
| 10 | Anthony Bogardus | Albany, Albany, New York, USA   | 
| 11 | Mary Elizabeth Smith | Albany, Linn, Oregon   | 
| 12 | Maria Petravage | Altadena, Los Angeles, California, USA   | 
| 13 | George Jay Allen | Altadena, Los Angeles, California, USA   | 
| 14 | Samuel Conkey | Amherst, MA   | 
| 15 | Jasper C Luper | Amity Cemetery, Amity, Yamhill, Oregon   | 
| 16 | Ralph Leonard Renison | Anaheim, Orange, California, USA   | 
| 17 | Lenore Frances Speidel | Anaheim, Orange, California, USA   | 
| 18 | Harriet Elizabeth Luper | Anaheim, Orange, California, USA   | 
| 19 | William Jasper Smith | Anaheim, Orange, California, USA   | 
| 20 | William Jasper Smith | Anaheim, Orange, California, USA   | 
| 21 | Stanley Dunbar Smith | Anaheim, Orange, California, USA   | 
| 22 | Hannah Matilda Fithian | Anaheim, Orange, California, USA   | 
| 23 | Byron Frances Dawson | Anaheim, Orange, California, USA   | 
| 24 | Hannah Nancy Claypoole | Anaheim, Orange, California, USA   | 
| 25 | William C Fithian | Anaheim, Orange, California, USA   | 
| 26 | Jenny Williams | Anaheim, Orange, California, USA   | 
| 27 | Walter Bernard Petravage | Arlington, Virginia, USA   | 
| 28 | Rodney Stephenson | Arroyo Grande, San Luis Obispo, California   | 
| 29 | Alice Smith | Arroyo Grande, San Luis Obispo, California   | 
| 30 | Rufus Allen Wolf | Ash Flat, Sharp County, Arkansas   | 
| 31 | Franklin Bache Du Barry | At Sea   | 
| 32 | Roy F. Ringo | Auburndale, Polk County, Florida, USA   | 
| 33 | Jack Everett Goode | Augusta, ME   | 
| 34 | Adella Guernsey | Avon, Fulton County, Illinois, USA   | 
| 35 | Lois Curtis | Avon, Fulton County, Illinois, USA   | 
| 36 | Henry Livingstone Luper | Avon, Fulton County, Illinois, USA   | 
| 37 | Nancy L Bearce | Avon, Fulton County, Illinois, USA   | 
| 38 | Charles Cullen Dunbar | Avon, Fulton County, Illinois, USA   | 
| 39 | Alta E Gurnsey | Avon, Fulton County, Illinois, USA   | 
| 40 | Leonard Franklin Churchill | Avon, Fulton County, Illinois, USA   | 
| 41 | William Duane Du Barry | Baltamore, Maryland   | 
| 42 | Ella | Baltamore, Maryland   | 
| 43 | Herman Echenagucia | Bangor, ME   | 
| 44 | John Reinhart Heintz | Batavia, Genesee County, New York, USA   | 
| 45 | Elmina Corrina Guernsey | Baughman Cemetery, Smithfield, Illinois   | 
| 46 | Christianna Letterman | Belleville, St. Clair County, Illinois   | 
| 47 | Jerold Maxwell Hinckley | Blue Hill, ME   | 
| 48 | Joseph Franklin Barton | Bluff, San Juan County, Utah, USA   | 
| 49 | Ruth Alden | Braintree, Norfolk, Massachusetts   | 
| 50 | Joseph Alden | Bridgewater, Plymouth, MA   | 
1 2 3 4 5 ... 8» Next»
 
 