Report: Age in weeks of Children who died before 1
Description: Leeftijd in weken van kinderen die stierven voor ze 1 werden
Matches 1 to 32 of 32 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth | Death | weeks | 
|---|---|---|---|---|---|---|
| 1 | I197 | Bratt | Maria | 20 SEP 1740 | 29 AUG 1741 | 49 | 
| 2 | I3437 | Luper | Sarah J | 13 MAR 1854 | 20 FEB 1855 | 49 | 
| 3 | I2420 | Hinckley | Ida | 29 DEC 1878 | 5 DEC 1879 | 49 | 
| 4 | I608 | Smith | Hanna Cecelia | 4 OCT 1862 | 6 AUG 1863 | 44 | 
| 5 | I3518 | McClelland | Mary Ann | 23 DEC 1812 | 12 OCT 1813 | 42 | 
| 6 | I237 | Hawkins | Loretta | 2 NOV 1877 | 17 AUG 1878 | 41 | 
| 7 | I5115 | Woodmansee | Ernest | 26 OCT 1869 | 7 AUG 1870 | 41 | 
| 8 | I6011 | Pietrewicz | Helena | 5 JUN 1911 | 5 MAR 1912 | 39 | 
| 9 | I2179 | Conner | Alice M. | 22 MAR 1918 | 16 DEC 1918 | 38 | 
| 10 | I3152 | Smith | Teresa Elizabeth | 12 OCT 1827 | 1 JUL 1828 | 38 | 
| 11 | I5114 | Woodmansee | May Hill | 19 MAY 1868 | 19 JAN 1869 | 35 | 
| 12 | I690 | Fithian | Martha | 17 OCT 1886 | 19 JUN 1887 | 35 | 
| 13 | I2638 | Dunbar | Robert | @#DJULIAN@ 31 JAN 1673 | 5 OCT 1673 | 35 | 
| 14 | I789 | Cutter | Elizabeth Mary | 19 NOV 1869 | 15 JUL 1870 | 34 | 
| 15 | I5081 | Hawkins | Lillian Hardy | 23 MAR 1908 | 6 NOV 1908 | 33 | 
| 16 | I2580 | Varnum | Merle | 28 SEP 1870 | 7 MAY 1871 | 32 | 
| 17 | I3182 | Leftwich | Jenny | 21 JAN 1805 | 14 AUG 1805 | 29 | 
| 18 | I3539 | Fisher | Henry Spencer | 1 NOV 1886 | 28 APR 1887 | 25 | 
| 19 | I2587 | Varnum | Merton | 26 JUN 1872 | 14 DEC 1872 | 24 | 
| 20 | I5094 | Stockdale | Frank Woodmansee | 20 OCT 1898 | 8 MAR 1899 | 20 | 
| 21 | I3924 | Gove | Willian | 21 OCT 1662 | 1 MAR 1663 | 19 | 
| 22 | I247 | Hawkins | Albert | 27 JAN 1839 | 3 JUN 1839 | 18 | 
| 23 | I5698 | Simmons | Sarah | 26 AUG 1718 | 26 DEC 1718 | 17 | 
| 24 | I2370 | Wardwell | Hannah Marie | 18 APR 1992 | 5 JUL 1992 | 11 | 
| 25 | I2476 | Hinckley | David Ross | 10 APR 1922 | 13 JUN 1922 | 9 | 
| 26 | I5881 | Evans | Perry | 18 JAN 1901 | 20 FEB 1901 | 5 | 
| 27 | I4077 | Eastman | Hannah | 23 NOV 1673 | 18 DEC 1673 | 4 | 
| 28 | I688 | Fithian | Son | 12 JAN 1883 | 12 FEB 1883 | 4 | 
| 29 | I6057 | Gove | Abigail | 23 JUL 1667 | 23 AUG 1667 | 4 | 
| 30 | I3712 | Conkey | Boy | 17 AUG 1822 | 6 SEP 1822 | 3 | 
| 31 | I3183 | Leftwich | Charlotte Clator | 15 FEB 1807 | 25 FEB 1807 | 1 | 
| 32 | I3147 | Luper | Elizabeth | 7 AUG 1759 | 9 AUG 1759 | 0 | 
 
 