Report: Frequency of names
Description: Frequentie van namen
Matches 1 to 50 of 1780 » All Reports » Comma-delimited CSV file
| # | Last Name | Surname | Frequency | 
|---|---|---|---|
| 1 | 181 | ||
| 2 | Dunbar | Dunbar | 163 | 
| 3 | Smith | Smit/Smith/Smid | 116 | 
| 4 | Luper | Luper | 115 | 
| 5 | Conner | Conner | 107 | 
| 6 | Bratt | Bratt | 97 | 
| 7 | Cutter | Cutter | 81 | 
| 8 | Leftwich | Leftwich | 69 | 
| 9 | Hawkins | Hawkins | 62 | 
| 10 | Gove | Gove | 58 | 
| 11 | Chase | Chase | 45 | 
| 12 | Livermore | Livermore | 45 | 
| 13 | Eastman | Eastman | 43 | 
| 14 | Conkey | Conkey | 43 | 
| 15 | Jackman | Jackman | 42 | 
| 16 | Simmons | Simmons | 41 | 
| 17 | Stephens | Stephens | 41 | 
| 18 | Browning | Browning | 33 | 
| 19 | Warren | Warren | 31 | 
| 20 | Fithian | Fithian | 31 | 
| 21 | Heintz | Heintz | 31 | 
| 22 | Rodriguez-Larrain | Rodriguez-Larrain | 30 | 
| 23 | Black | Black | 29 | 
| 24 | Rice | Rice | 29 | 
| 25 | Connor | Connor | 28 | 
| 26 | Speidel | Speidel | 27 | 
| 27 | Shannon | Shannon | 26 | 
| 28 | Scott | Scott | 26 | 
| 29 | Brown | Brown | 26 | 
| 30 | Larrain | Larrain | 26 | 
| 31 | Hurst | Hurst | 24 | 
| 32 | Leach | Leach | 23 | 
| 33 | Woodmansee | Woodmansee | 23 | 
| 34 | McMurtry | McMurtry | 23 | 
| 35 | Bogardus | Bogardus | 22 | 
| 36 | Odell | Odell | 22 | 
| 37 | Hagar | Hagar | 21 | 
| 38 | Balthasar | Balthasar | 21 | 
| 39 | BUTLER | BUTLER | 20 | 
| 40 | Barton | Barton | 19 | 
| 41 | Russell | Russell | 19 | 
| 42 | Quackenbosch | Quackenbosch | 19 | 
| 43 | Wyngaart | Wyngaart | 18 | 
| 44 | Carroll | Carroll | 18 | 
| 45 | Hinckley | Hinckley | 18 | 
| 46 | Lansberry | Lansberry | 18 | 
| 47 | Ringo | Ringo | 18 | 
| 48 | Johnson | Johnson | 18 | 
| 49 | CLAIBORNE | CLAIBORNE | 17 | 
| 50 | Swihart | Swihart | 17 | 
1 2 3 4 5 ... 36» Next»
 
 