Report: Length of marriage, ordered by alphabet
Description: Lengte van een huwelijk, gesorteerd op alfabet
Matches 1 to 50 of 404 » Comma-delimited CSV file
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | F863 | 0 | Aethelwulf, | , Osburh | 16 | 830 | 846 | 13 JAN 858 | 853 | |
2 | F2131 | 0 | Alden, John | Mullins, Priscilla | 66 | 12 May 1621 | 22 SEP 1687 | 5 FEB 1688 | ||
3 | F809 | 0 | Alfred, | Ealhswith, | 32 | 868 | 26 OCT 900 | 5 DEC 905 | ||
4 | F41 | 0 | Allen, George Jay | Petravage, Maria | 33 | 20 Jun 1942 | 7 NOV 1975 | 24 DEC 1982 | ||
5 | F1073 | 0 | Ames, John | Conner, Bernice C. | 19 | 2 Feb 1929 | 10 AUG 1948 | 1967 | ||
6 | F790 | 0 | Arnulf, I | Vermandois, Alix de | 26 | Feb 934 | 27 MAR 966 | 960 | ||
7 | F683 | 0 | Arnulf, II | Rosele, | 19 | 968 | 30 MAR 987 | 26 JAN 1003 | ||
8 | F2206 | 0 | Baily, Thomas | Wood, Mary | 29 | 10 Jul 1712 | 4 FEB 1741 | 7 OCT 1745 | ||
9 | F567 | 0 | Baldwin, V | Adelaide, | 39 | 1028 | 1 SEP 1067 | 8 JAN 1079 | ||
10 | F853 | 0 | Baldwin, II | Alfrith, Lady | 35 | 884 | 2 JAN 919 | 7 JUN 929 | ||
11 | F620 | 0 | Baldwin, IV | Luxembourg, Ogive of | 18 | 1012 | 30 MAY 1036 | 21 FEB 1030 | ||
12 | F1706 | 0 | Barton, Joseph Penn | Anderson, Eliza | 58 | 1854 | 15 SEP 1912 | 5 JAN 1912 | ||
13 | F1705 | 0 | Barton, Joseph Penn | Butler, Lucy A | 0 | 5 May 1912 | 15 SEP 1912 | 18 AUG 1935 | ||
14 | F1959 | 0 | Benson, Taft | Frampton, Lucile | 62 | 10 Sep 1927 | 25 JUN 1989 | 29 SEP 1989 | ||
15 | F1955 | 0 | Benson, Don Carlos | Hurst, Aurilia | 30 | 26 Apr 1889 | 19 JAN 1935 | 24 JAN 1919 | ||
16 | F869 | 0 | Berenger, I | Spoleto, Bertil(d)a of | 16 | 899 | 12 MAR 924 | DEC 915 | ||
17 | F1325 | 0 | Bigelow, John | Warren, Mary | 49 | 30 Oct 1642 | 14 JUL 1703 | 19 OCT 1691 | ||
18 | F1765 | 0 | Billingsley, William | Wolf, Sierra Nevada | 41 | 27 Jun 1869 | 15 JAN 1910 | 28 FEB 1926 | ||
19 | F1233 | 0 | Black, George Washington | Jordan, Ruth Augusta | 59 | 10 Dec 1881 | 15 JUL 1940 | 1947 | ||
20 | F1237 | 0 | Black, Charles | Jordan, Emma | 32 | 1875 | 9 JUL 1907 | 16 JUL 1932 | ||
21 | F1987 | 0 | Boch, Abraham | Peterson, Bertha | 16 | 6 Oct 1891 | 17 FEB 1942 | 22 JUN 1907 | ||
22 | F55 | 0 | Bociek, Harry William | Hawkins, Alice Loretta | 41 | 26 Jul 1952 | 4 APR 1993 | 2 JAN 1998 | ||
23 | F245 | 0 | Bogardus, Anthony | Bogardus, Jannetie Knickerbocker L. | 38 | Mar 1709 | APR 1747 | NOV 1759 | ||
24 | F149 | 0 | Bogardus, Everardus | Jansen, Annetje | 9 | 22 Jun 1638 | 27 SEP 1647 | 19 MAR 1663 | ||
25 | F140 | 0 | Bratt, Henry | White, Esther | 54 | 6 Mar 1809 | 14 SEP 1874 | 21 MAR 1863 | ||
26 | F67 | 0 | Bratt, Gerrit Teunis | McWilliam, Mary Ann | 53 | 8 Jun 1808 | 31 MAY 1861 | 3 NOV 1877 | ||
27 | F135 | 0 | Bratt, John | L'Amaureux, Ann Adelia | 52 | 20 Jun 1838 | 21 MAY 1890 | 14 SEP 1904 | ||
28 | F1488 | 0 | Bratt, Anthony Barentse | Egberts, Willempie Teunisz | 37 | 9 Dec 1685 | 1722 | OCT 1745 | ||
29 | F1487 | 0 | Bratt, Anthony Barentse | Bratt, Wilempie Egberts | 37 | 9 Dec 1685 | 1722 | OCT 1745 | ||
30 | F2 | 0 | Bratt, Gerrit Teunis | Cutter, Morneen Kamiki | 27 | 10 Sep 1955 | 4 SEP 1982 | 15 OCT 1998 | ||
31 | F7 | 0 | Bratt, Joshua Rathbun | Judge, Margaret Loretta | 23 | 6 Jan 1892 | 14 JUL 1924 | 27 DEC 1915 | ||
32 | F137 | 0 | Bratt, Daniel Henrdrickse | Bloomingdale, Ann | 22 | 9 Jun 1800 | 16 JUL 1847 | 24 JUN 1822 | ||
33 | F4 | 0 | Bratt, Edward Judge Paul | Hawkins, Marjorie | 19 | 29 Jul 1929 | 30 OCT 1948 | 1 MAY 2006 | ||
34 | F9 | 0 | Bratt, Gerrit Teunis | Goodman, Frederika | 15 | 3 Oct 1859 | 13 APR 1874 | 23 SEP 1906 | ||
35 | F61 | 0 | Briggs, Benjamin Thomas | Hawkins, Charlotte | 51 | 14 Dec 1898 | 1 FEB 1949 | 9 SEP 1959 | ||
36 | F261 | 0 | Broeck, Jacob ten | Benthuysen, Cathalyntje van | 18 | 8 Sep 1754 | 14 SEP 1774 | 23 MAR 1772 | ||
37 | F1942 | 0 | Brown, James Henry | Woodmansee, Leoline | 32 | 1884 | 31 JAN 1932 | 1916 | ||
38 | F68 | 0 | Browning, Philip Macy | Bratt, Fredrika M | 46 | 15 Apr 1920 | FEB 1966 | 14 APR 1971 | ||
39 | F446 | 0 | Bruce, Robert | Clare, Isabel | 24 | May 1240 | 31 MAR 1295 | 1264 | ||
40 | F445 | 0 | Bruce, Robert | Carrick, Marjorie | 21 | 1271 | 14 JUN 1304 | 1292 | ||
41 | F1958 | 0 | Burnett, John Thomas | Hurst, Lucy | 54 | 24 Apr 1884 | 15 AUG 1938 | 12 FEB 1940 | ||
42 | F1016 | 0 | Butler, Neil O. | Conner, Iva Pauline | 44 | 20 Sep 1930 | 9 APR 1974 | 1 DEC 1980 | ||
43 | F510 | 0 | Canmore, Malcolm | Margaret, of Scotland | 23 | 1070 | 13 NOV 1093 | 16 NOV 1093 | ||
44 | F60 | 0 | Cannon, Angus Jeanne | Hawkins, Miriam Lavina | 64 | 13 Oct 1893 | 18 MAR 1957 | 18 FEB 1957 | ||
45 | F925 | 0 | Charles, II | Orleans, Ermendtrude of | 27 | 14 Dec 842 | OCT 877 | 6 OCT 869 | ||
46 | F968 | 0 | Charles, | Swabia, Hildegard of | 12 | 771 | 28 JAN 814 | 30 APR 783 | ||
47 | F833 | 0 | Charles, III | , Edgiva | 11 | 918 | 7 OCT 929 | 951 | ||
48 | F59 | 0 | Chase, Sission Almadorus | Gove, Miriam | 40 | 16 May 1832 | 4 APR 1872 | 4 NOV 1909 | ||
49 | F183 | 0 | Chase, Timothy | Simmons, Sarah | 40 | 2 Nov 1784 | 21 MAR 1824 | 28 AUG 1836 | ||
50 | F165 | 0 | Chase, Abner | Scott, Amy | 16 | 2 Nov 1808 | 21 MAR 1824 | 10 APR 1872 |
1 2 3 4 5 ... 9» Next»