Report: Changed persons in the last 90 days
Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date
Matches 1 to 50 of 58 » Comma-delimited CSV file
# | Person ID | Last Name | Name | Birth Date | Birth Place | Death Date | Last Modified Date | Tree | Living |
---|---|---|---|---|---|---|---|---|---|
1 | I5962 | Dye | Doyle W | Feb 1910 | Oklahoma | 2024-09-15 15:43:56 | bratt01 | 0 | |
2 | I5966 | ||||||||
3 | I5961 | Dye | Duke | 14 May 1885 | Missouri, USA | 11 Aug 1959 | 2024-09-15 15:38:56 | bratt01 | 0 |
4 | I5960 | Ropp | Elizabeth | Jan 1886 | Kansas | 2024-09-15 15:32:27 | bratt01 | 0 | |
5 | I5958 | Ropp | Bessie | Feb 1890 | Kansas | 2024-09-15 15:31:35 | bratt01 | 0 | |
6 | I5959 | Ropp | Mabel P | Jan 1898 | Oklahoma | 2024-09-15 15:31:27 | bratt01 | 0 | |
7 | I222 | Ropp | Roy | 19 Jun 1888 | Butler, Kansas | 8 May 1974 | 2024-09-15 15:08:11 | bratt01 | 0 |
8 | I5963 | Lightfoot | Mary Christine | 18 Feb 1918 | San Bernardino County, California | 13 Jul 1994 | 2024-09-15 13:50:42 | bratt01 | 0 |
9 | I5952 | Ropp | Roy Macauley | 9 Oct 1916 | Oaklahoma | 12 Jan 1994 | 2024-09-15 12:21:33 | bratt01 | 0 |
10 | I5951 | Gostling | Juanita Marie | Cal 1895 | Ohio | 2024-09-15 11:37:44 | bratt01 | 0 | |
11 | I5954 | Snead | Meline Wanner | 9 Mar 1888 | Pennsylvania, USA | Apr 1981 | 2024-09-15 11:35:57 | bratt01 | 0 |
12 | I5956 | Ropp | Joseph | 1849 | Illinois | 1927 | 2024-09-15 10:01:27 | bratt01 | 0 |
13 | I5957 | Christ | Mary A | 26 Jan 1866 | New Jersey, USA | 10 Oct 1924 | 2024-09-15 10:00:22 | bratt01 | 0 |
14 | I5965 | Ropp | Daniel | Apr 1895 | Oklahoma | 2024-09-15 09:54:37 | bratt01 | 0 | |
15 | I5964 | Ropp | Arthur | Apr 1885 | Kansas | 2024-09-15 09:54:37 | bratt01 | 0 | |
16 | I5955 | Gostling | Jessie C | Cal 1870 | Ohio | 2024-09-14 11:28:03 | bratt01 | 0 | |
17 | I5953 | ||||||||
18 | I5948 | Hunter | Hariet | Abt 1826 | Onondaga County, New York | 25 Dec 1898 | 2024-09-08 20:11:05 | bratt01 | 0 |
19 | I5950 | Weismore | Carrie M | Abt 1857 | 2024-09-08 19:27:48 | bratt01 | 0 | ||
20 | I5949 | Weismore | James S | Abt 1850 | 2024-09-08 19:27:17 | bratt01 | 0 | ||
21 | I5947 | Weismore | Charles H | Abt 1821 | 2024-09-08 19:26:13 | bratt01 | 0 | ||
22 | I5940 | Weismore | Charles | Abt Jan 1847 | New York, USA | Bef 1900 | 2024-09-08 19:25:21 | bratt01 | 0 |
23 | I5942 | Weismore | Harriett | Abt 1871 | 2024-09-08 19:16:06 | bratt01 | 0 | ||
24 | I5943 | Weismore | James | Abt 1874 | 2024-09-08 19:15:44 | bratt01 | 0 | ||
25 | I5944 | Weismore | Carrie | Abt 1876 | 2024-09-08 19:15:25 | bratt01 | 0 | ||
26 | I5946 | Weismore | Nicholas | Abt 1886 | 2024-09-08 19:14:31 | bratt01 | 0 | ||
27 | I5945 | Weismore | Charles | Abt 1883 | 2024-09-08 19:14:24 | bratt01 | 0 | ||
28 | I5941 | Angeline | Abt 1847 | Canada | 2024-09-08 19:10:42 | bratt01 | 0 | ||
29 | I5939 | Weismore | Thomas | 1880 | 1938 | 2024-09-08 19:09:26 | bratt01 | 0 | |
30 | I5929 | Speidel | Helen | Sep 1891 | 22 Nov 1925 | 2024-09-08 19:02:19 | bratt01 | 0 | |
31 | I5931 | Speidel | Mary | Apr 1894 | 23 Nov 1894 | 2024-09-08 18:54:46 | bratt01 | 0 | |
32 | I5938 | Speidel | Libie | 1892 | Bef 1895 | 2024-09-08 18:43:35 | bratt01 | 0 | |
33 | I5934 | Kling | Hellen B | Abt 1865 | 2024-09-08 18:25:38 | bratt01 | 0 | ||
34 | I5935 | Kling | Elizabeth | Abt 1867 | 2024-09-08 18:25:19 | bratt01 | 0 | ||
35 | I5936 | Kling | Mary | Abt 1869 | 2024-09-08 18:24:26 | bratt01 | 0 | ||
36 | I5937 | Kling | Charles | Abt 1874 | 2024-09-08 18:23:54 | bratt01 | 0 | ||
37 | I5933 | Elizabeth | Abt 1847 | 2024-09-08 18:22:06 | bratt01 | 0 | |||
38 | I5932 | Kling | Charles | Abt 1841 | 2024-09-08 18:21:49 | bratt01 | 0 | ||
39 | I779 | Kling | Frederica | Abt 1871 | 2024-09-08 18:18:46 | bratt01 | 0 | ||
40 | I5930 | Speidel | Frank | Aug 1893 | 2024-09-08 18:15:36 | bratt01 | 0 | ||
41 | I170 | Speidel | Francis Xavier | 17 Sep 1866 | New York, USA | 24 Feb 1895 | 2024-09-08 18:10:24 | bratt01 | 0 |
42 | I50 | Luper | Harriet Elizabeth | 16 Dec 1853 | Tangent, Linn, Oregon | 13 Mar 1951 | 2024-09-08 16:18:19 | bratt01 | 0 |
43 | I158 | Luper | Johan Jacob | 12 Aug 1765 | Harmonsburg, Crawford County, Pennsylvania | 3 Apr 1838 | 2024-09-08 16:00:45 | bratt01 | 0 |
44 | I661 | Luper | Hans Jacob | 31 Oct 1725 | 10 Sep 1803 | 2024-09-08 15:52:58 | bratt01 | 0 | |
45 | I159 | Barnheisel | Mary Magdalene | 18 Feb 1775 | 10 Nov 1844 | 2024-09-08 15:34:36 | bratt01 | 0 | |
46 | I3277 | Barnheisel | Rebecca | 1831 | 2024-09-08 15:09:03 | bratt01 | 0 | ||
47 | I3276 | Barnheisel | Susanna Catherine | 22 May 1733 | 2024-09-08 15:08:48 | bratt01 | 0 | ||
48 | I3275 | Barnheisel | John | 2024-09-08 15:08:25 | bratt01 | 0 | |||
49 | I3274 | Barnheisel | Valentine | 1710 | Germany | Bef 1790 | 2024-09-08 15:08:00 | bratt01 | 0 |
50 | I3249 | Barnheisel | Susanna Christina | 2 Mar 1764 | 1774 | 2024-09-08 15:07:46 | bratt01 | 0 |
1 2 Next»