Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 1 to 50 of 582 » Comma-delimited CSV file
# | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
---|---|---|---|---|---|---|---|
1 | S1 | 1880 United States Census | 1880 United States Census | The Church of Jesus Christ of Latter-day Saints | Copyright (c) 2000, 2002 FamilySearch (TM) Internet Genealogy Service,July 5, 2003 | 2 | |
2 | S10 | ELLIOTT.ged | ELLIOTT.ged | 38 | |||
3 | S100 | Cutter, Winthrop Jackman, World War 1 Registration Card | Cutter, WJ Draft Card | 1 | |||
4 | S101 | Johnson-Goodnight Family Tree | Johnson-Goodnight | tgoodnight190 @ ancestry.com | Ancestry.com | 266 | |
5 | S102 | Cronin-Duane Family Tree | Cronin-Duane Family Tree | Christopher Cronin | Ancestry.com | 2 | |
6 | S103 | New York State Census, 1865 | NY Census 1865 | 5 | |||
7 | S104 | US Census, 1870, Saratoga Sprints NY | 1870 us census, saratoga springs | 5 | |||
8 | S105 | John F. Conkie (NY State Census, 1875 | NY State Census, 1875 | 6 | |||
9 | S106 | US Census, Saratoga Springs, NY, 1880 | 1880 US Census | 4 | |||
10 | S107 | Jackman Ancestors from WeRelate.org | 301 | ||||
11 | S109 | Family Search (LDS) Ancestral File Record | AFN Records | Various, Churs of Latter Day Saints | 180 | ||
12 | S11 | GEDGE.ged | GEDGE.ged | 36 | |||
13 | S110 | The Gove Book, History and Genealogy of the American Family of Gobe and Notes of European Goves | Gove Book | Wlliam Henry Gove | 1922, Sidney Perley, Salem MA | 164 | |
14 | S111 | Leah Hawkins Lansberry 12 Generation Pedigree Chart | Lansberry Pedigree | Leah HawkinsLansberry | Personal Note, 1976 | 238 | |
15 | S112 | History and Geneology of the Eastman Family of America | Eastman Genealogy | Rix, Guy Scoby, 1828-1917 | 221 | ||
16 | S113 | Gerrit Wyngaart Ancestry Tree | G Wyngaart Tree | Jeffery Fuller Web Site (MyHeritage.com) | 1 | ||
17 | S114 | Rhode Family Tree | Rhode Family Tree | Richard Rhode | 1 | ||
18 | S115 | Year Book of the Holland Society of New York ... | Year Book of the Holland Society | Holland Society of New York, Theodore Melvin Banta, Edward Van Winkle, Henry Lawrence Bogert | 5 | ||
19 | S116 | Records of the Reformed Dutch Church of Albany, New York, 1683-1809 | Records of the Dutch Reformed church | 1 | |||
20 | S117 | The Quackenbush Family in Holland and America | Quackenbosch Family | Adriana Suydam Ouackexbush (1909) | 84 | ||
21 | S118 | History of Rensselaer County, New York | Nathaniel Bartlett Sylvester | 1 | |||
22 | S119 | 1870 US Census, Albany NY | 1870 US Census | 1 | |||
23 | S12 | HALLMAN.ged | HALLMAN.ged | 84 | |||
24 | S120 | Twelfth Census of the United States | US Census 1900, Albany | 7 | |||
25 | S121 | Census 1940 Los Angeles, Los Angeles, California Bratt, Edward and Marjorie | Bratt, Edward and Marjorie | 6 | |||
26 | S122 | Census 1930 4th Ward, Santa Ana, Orange, California FHL microfilm: 2339917 | FHL microfilm: 2339917 | 5 | |||
27 | S123 | Census 1920 Bountiful, Davis, Utah Roll: T625_1862; Page: 10A | Roll: T625_1862; Page: 10A | 9 | |||
28 | S124 | Census 1910 Bountiful, Davis, Utah FHL microfilm: 1375616 | FHL microfilm: 1375616 | 6 | |||
29 | S125 | Census 1880 Salt Lake City, Salt Lake, Utah Hawkins, Creighton and Charlotte Savage | Hawkins, Creighton and Charlotte Savage | 7 | |||
30 | S126 | Census 1870 Ward 1, Salt Lake City, Salt Lake, Utah FHL Film 553110 | FHL Film 553110 | 8 | |||
31 | S127 | Census 1860 Great Salt Lake City Ward 1, Great Salt Lake, Utah Territory FHL Film 805313 | FHL Film 805313 | 3 | |||
32 | S128 | Census 1850 St Louis Ward 5, St Louis (Independent City), Missouri, USA M432_417; Page: 270A; Image: 545 | M432_417; Page: 270A; Image: 545 | 9 | |||
33 | S129 | Census 1920 Salt Lake City Ward 1, Salt Lake, Utah Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | Year: 1920; Census Place: Salt Lake City Ward 1, Salt Lake, Utah; Roll: T625_1865; Page: 19B; Enumeration District: 92; Image: 1159 | 3 | |||
34 | S13 | History of Amos Fithian | History of Amos Fithian | Paula Gail Fithian Byard | Personal family history study | 2 | |
35 | S130 | Census 1930 Ward 1, Salt Lake City, Salt Lake, Utah FHL microfilm: 2342152 | FHL microfilm: 2342152 | 3 | |||
36 | S131 | Census 1910 Rigby, Fremont, Idaho FHL microfilm: 1374237 | FHL microfilm: 1374237 | 3 | |||
37 | S132 | Census 1900 Salt Lake City Ward 1, Salt Lake, Utah FHL microfilm: 1241684 | FHL microfilm: 1241684 | 23 | |||
38 | S133 | Census 1930 Bountiful, Davis, Utah FHL microfilm: 2342149 | FHL microfilm: 2342149 | 11 | |||
39 | S134 | Census 1940 Bountiful, Davis, Utah Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | Roll: T627_4212; Page: 8A; Enumeration District: 6-1 | 5 | |||
40 | S135 | Census 1880 Cottage Grove, Lane, Oregon Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | Year: 1880; Census Place: Cottage Grove, Lane, Oregon; Roll: 1082; Family History Film: 1255082; Page: 284A; Enumeration District: 067; Image: 0009 | 2 | |||
41 | S136 | Census 1870 Morgan, Utah Territory Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | Year: 1870; Census Place: Morgan, Utah Territory; Roll: M593_1611; Page: 375B; Image: 98; Family History Library Film: 553110 | 10 | |||
42 | S137 | Census 1910 Marshall, Boulder, Colorado Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | Year: 1910; Census Place: Marshall, Boulder, Colorado; Roll: T624_113; Page: 8A; Enumeration District: 0027; FHL microfilm: 1374126 | 10 | |||
43 | S138 | Census 1920 Los Angeles Assembly District 71, Los Angeles, California Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | Year: 1920; Census Place: Los Angeles Assembly District 71, Los Angeles, California; Roll: T625_111; Page: 13B; Enumeration District: 300; Image: 513 | 4 | |||
44 | S139 | Census 1900 Morgan, Morgan, Utah Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | 14 | |||
45 | S14 | JOHN.ged | JOHN.ged | 40 | |||
46 | S140 | Census 1930 Vallejo, Solano, California Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | Year: 1930; Census Place: Vallejo, Solano, California; Roll: 221; Page: 1A; Enumeration District: 0026; Image: 151.0; FHL microfilm: 2339956 | 6 | |||
47 | S141 | Census 1940 Vallejo, Solano, California Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | Year: 1940; Census Place: Vallejo, Solano, California; Roll: T627_348; Page: 6A; Enumeration District: 48-30 | 1 | |||
48 | S142 | Census 1920 Vallejo, Solano, California Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | Year: 1920; Census Place: Vallejo, Solano, California; Roll: T625_149; Page: 7B; Enumeration District: 211; Image: 778 | 4 | |||
49 | S143 | Census 1910 Vallejo, Solano, California Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | Year: 1910; Census Place: Vallejo Ward 1, Solano, California; Roll: T624_108; Page: 9B; Enumeration District: 0187; FHL microfilm: 1374121 | 3 | |||
50 | S144 | Census 1900 Vallejo, Solano, California Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | Year: 1900; Census Place: Vallejo, Solano, California; Roll: 113; Page: 16A; Enumeration District: 0152; FHL microfilm: 1240113 | 4 |
1 2 3 4 5 ... 12» Next»