Description: This gives you a list of the people born before 1500, sorted on date of birth
	Matches 1 to 50 of 3928   » All Reports  » Comma-delimited CSV file
   1  2  3  4  5  ... 79» Next»  
   	
		| # | Person ID | Spouse ID | Full Name | Birth Date | Death Date |  | Title | Spouse Name | Title | Tree | 
| 1 | I1245 | I1244 | Gonnor Niece of Duchess |  |  | F | Niece of Duchess | St-Martin, Gautier de | Niece of Duchess | Bratt Family Tree | 
| 2 | I1146 | I1145 | Bethoc |  |  | F |  | Crinan, Grimus |  | Bratt Family Tree | 
| 3 | I516 | I515 | Oaks |  |  | M |  | Heintz, Barbara |  | Bratt Family Tree | 
| 4 | I1197 | I1198 | Ranulph Vicomte de Bayeux |  | Aft Apr 1089 | M | Vicomte de Bayeux | Maud, d'Avranches Margaret | Vicomte de Bayeux | Bratt Family Tree | 
| 5 | I1106 |  | Bleddyn Prince of Powys |  | 1075 | M | Prince of Powys |  | Prince of Powys | Bratt Family Tree | 
| 6 | I626 | I603 | Kearney |  |  | M |  | Smith, Ida May |  | Bratt Family Tree | 
| 7 | I683 | I682 | Anderson |  |  | M |  | Fithian, Daughter |  | Bratt Family Tree | 
| 8 | I959 |  | Marianne | ()) |  | F |  |  |  | Bratt Family Tree | 
| 9 | I520 | I519 | Spadinger |  |  | M |  | Heintz, Madeline |  | Bratt Family Tree | 
| 10 | I1054 | I1055 | Fergus Lord of Galloway |  | 12 May 1166 | M | Lord of Galloway | Elizabeth | Lord of Galloway | Bratt Family Tree | 
| 11 | I1160 |  | Cadogan Lord of Builth |  |  | M | Lord of Builth |  | Lord of Builth | Bratt Family Tree | 
| 12 | I610 | I607 | Lyman |  |  | M |  | Smith, Susan E |  | Bratt Family Tree | 
| 13 | I670 | I668 | Morgan |  |  | M |  | Fithian, Ella |  | Bratt Family Tree | 
| 14 | I632 | I606 | Clark |  |  | M |  | Smith, Mary Hellen |  | Bratt Family Tree | 
| 15 | I1101 | I1102 | Owen Prince of Tegaingl |  | 1105 | M | Prince of Tegaingl | Morfydd | Prince of Tegaingl | Bratt Family Tree | 
| 16 | I815 | I321 | Allen |  |  | F |  | Cutter, John III |  | Bratt Family Tree | 
| 17 | I636 | I633 | Pattillo |  |  | M |  | Smith, Hannah F. |  | Bratt Family Tree | 
| 18 | I1155 | I1156 | Edwyn Prince of Tegaingl |  | 1073 | M | Prince of Tegaingl | Everydd | Prince of Tegaingl | Bratt Family Tree | 
| 19 | I695 | I694 | Dormody |  |  | M |  | Ludgate, Anne Louise |  | Bratt Family Tree | 
| 20 | I776 | I758 | Wilson |  |  | M |  | Lewis, Carolyn Ruth |  | Bratt Family Tree | 
| 21 | I1032 | I1031 | Agnes Countess of Mar |  |  | F | Countess of Mar | Gylocher, Earl of Mar Morgund Mac | Countess of Mar | Bratt Family Tree | 
| 22 | I518 |  | Ott |  |  | M |  |  |  | Bratt Family Tree | 
| 23 | I1174 | I1175 | Syward The Saxon Earl |  | 1055 | M | The Saxon Earl | Northumbria, Elfleda of | The Saxon Earl | Bratt Family Tree | 
| 24 | I1270 | I1269 | Ermentrude |  |  | F |  | Giffard, Walter |  | Bratt Family Tree | 
| 25 | I589 | I588 | Margaret |  |  | F |  | Gurnsey, Wilder Townsend |  | Bratt Family Tree | 
| 26 | I627 | I603 | Roques |  |  | M |  | Smith, Ida May |  | Bratt Family Tree | 
| 27 | I1005 |  | William Earl of Mar |  | 1281 | M | Earl of Mar |  | Earl of Mar | Bratt Family Tree | 
| 28 | I630 | I607 | Hamm |  |  | M |  | Smith, Susan E |  | Bratt Family Tree | 
| 29 | I634 | I633 | Seigler |  |  | M |  | Smith, Hannah F. |  | Bratt Family Tree | 
| 30 | I1230 |  | Maredudd Prince of South Wales |  |  | M | Prince of South Wales |  | Prince of South Wales | Bratt Family Tree | 
| 31 | I730 | I29 | Campoz |  |  | M |  | Campos, L.E. |  | Bratt Family Tree | 
| 32 | I635 | I633 | Harding |  |  | M |  | Smith, Hannah F. |  | Bratt Family Tree | 
| 33 | I1260 | I1262 | Richard Count of Evreux |  |  | M | Count of Evreux | Toeni, Adela (or Godeheut) | Count of Evreux | Bratt Family Tree | 
| 34 | I517 |  | Heintz |  |  | F |  |  |  | Bratt Family Tree | 
| 35 | I835 | I834 | Stone |  |  | M |  | Cutter, Abigail |  | Bratt Family Tree | 
| 36 | I616 | I615 | Stevens |  |  | M |  | Fithian, Sarah |  | Bratt Family Tree | 
| 37 | I1035 | I1036 | Madoc Prince of Powys |  | 1160 | M | Prince of Powys | Susanna, of North Wales | Prince of Powys | Bratt Family Tree | 
| 38 | I485 | I484 | Lydia |  |  | F |  | Cartland, John |  | Bratt Family Tree | 
| 39 | I1148 | I1147 | Elgiva |  |  | F |  | Aelfgar, Earl of Mercia III |  | Bratt Family Tree | 
| 40 | I1062 | I1064 | Meredith Prince of Powys |  | 1132 | M | Prince of Powys | Hunydd | Prince of Powys | Bratt Family Tree | 
| 41 | I1105 |  | Idnerth Lord of Builth |  |  | M | Lord of Builth |  | Lord of Builth | Bratt Family Tree | 
| 42 | I628 | I604 | Moore |  |  | M |  | Smith, Edith Sarah |  | Bratt Family Tree | 
| 43 | I315 | I314 | Mary |  |  | F |  | Scott, William |  | Bratt Family Tree | 
| 44 | I1241 |  | Aldred Earl of Northumbria |  | 1038 | M | Earl of Northumbria |  | Earl of Northumbria | Bratt Family Tree | 
| 45 | I270 | I269 | Mary |  |  | F |  | Devine, Patrick |  | Bratt Family Tree | 
| 46 | I514 | I513 | Schmaltz |  |  | M |  | Heintz, Mary |  | Bratt Family Tree | 
| 47 | I1002 | I1003 | Nigel Earl of Carrick |  | 1256 | M | Earl of Carrick | Stewart, Margaret | Earl of Carrick | Bratt Family Tree | 
| 48 | I1188 | I1187 | Agnes Heiress of Evreux |  |  | F | Heiress of Evreux | L'Amaury, Baron of Montfort Simon de Montfort | Heiress of Evreux | Bratt Family Tree | 
| 49 | I1013 |  | Duncan Earl of Carrick |  | 13 Jun 1252 | M | Earl of Carrick |  | Earl of Carrick | Bratt Family Tree | 
| 50 | I1267 | I1266 | daughter of Gilbert de Gant |  |  | F | de Gant | Grantmesnil, Ivo de | de Gant | Bratt Family Tree | 
		
		 
		
   1  2  3  4  5  ... 79» Next»