Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 1 to 50 of 109  » Comma-delimited CSV file

1 2 3 Next»

# from_Year till_Year Total Grafic
1 690  699   
2 710  719   
3 740  749   
4 750  759   
5 770  779   
6 780  789   
7 790  799   
8 800  809   
9 810  819   
10 820  829   
11 830  839   
12 840  849   
13 850  859   
14 860  869   
15 870  879   
16 880  889   
17 890  899   
18 900  909   
19 910  919   
20 920  929   
21 930  939   
22 940  949   
23 950  959   
24 960  969   
25 970  979   
26 980  989   
27 990  999   
28 1000  1009   
29 1010  1019   
30 1020  1029   
31 1030  1039   
32 1040  1049   
33 1050  1059   
34 1060  1069   
35 1070  1079   
36 1080  1089   
37 1090  1099   
38 1100  1109   
39 1110  1119   
40 1120  1129   
41 1130  1139   
42 1140  1149   
43 1150  1159   
44 1160  1169   
45 1170  1179   
46 1180  1189   
47 1190  1199   
48 1200  1209   
49 1210  1219   
50 1220  1229   


1 2 3 Next»