Report: individuals: birth frequency by decades
Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen
Matches 1 to 50 of 109 » Comma-delimited CSV file
# | from_Year | till_Year | Total | Grafic |
---|---|---|---|---|
1 | 690 | 699 | 1 | |
2 | 710 | 719 | 2 | |
3 | 740 | 749 | 1 | |
4 | 750 | 759 | 3 | |
5 | 770 | 779 | 4 | |
6 | 780 | 789 | 2 | |
7 | 790 | 799 | 2 | |
8 | 800 | 809 | 3 | |
9 | 810 | 819 | 3 | |
10 | 820 | 829 | 5 | |
11 | 830 | 839 | 3 | |
12 | 840 | 849 | 8 | |
13 | 850 | 859 | 4 | |
14 | 860 | 869 | 3 | |
15 | 870 | 879 | 5 | |
16 | 880 | 889 | 1 | |
17 | 890 | 899 | 8 | |
18 | 900 | 909 | 3 | |
19 | 910 | 919 | 4 | |
20 | 920 | 929 | 5 | |
21 | 930 | 939 | 4 | |
22 | 940 | 949 | 6 | |
23 | 950 | 959 | 8 | |
24 | 960 | 969 | 4 | |
25 | 970 | 979 | 6 | |
26 | 980 | 989 | 7 | |
27 | 990 | 999 | 3 | |
28 | 1000 | 1009 | 5 | |
29 | 1010 | 1019 | 5 | |
30 | 1020 | 1029 | 3 | |
31 | 1030 | 1039 | 5 | |
32 | 1040 | 1049 | 5 | |
33 | 1050 | 1059 | 4 | |
34 | 1060 | 1069 | 2 | |
35 | 1070 | 1079 | 5 | |
36 | 1080 | 1089 | 5 | |
37 | 1090 | 1099 | 2 | |
38 | 1100 | 1109 | 3 | |
39 | 1110 | 1119 | 1 | |
40 | 1120 | 1129 | 2 | |
41 | 1130 | 1139 | 1 | |
42 | 1140 | 1149 | 3 | |
43 | 1150 | 1159 | 3 | |
44 | 1160 | 1169 | 3 | |
45 | 1170 | 1179 | 2 | |
46 | 1180 | 1189 | 2 | |
47 | 1190 | 1199 | 1 | |
48 | 1200 | 1209 | 1 | |
49 | 1210 | 1219 | 3 | |
50 | 1220 | 1229 | 2 |
1 2 3 Next»