Report: individuals: days between birth and baptism
Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop
Matches 1 to 50 of 51 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Christening Date | NumberTage | Living | Tree |
---|---|---|---|---|---|---|---|---|
1 | I2808 | RICE | James | 4 Apr 1686 | 4 Apr 1886 | 73048 | 0 | bratt01 |
2 | I318 | Cutter | Frederic Augustus | 10 Sep 1805 | 20 Nov 1876 | 26004 | 0 | bratt01 |
3 | I531 | Luper | Margaret Abagail | 27 May 1829 | 20 Nov 1849 | 7482 | 0 | bratt01 |
4 | I1812 | Goode | Jack Everett | 1 Apr 1948 | 7 Feb 1965 | 6156 | 0 | bratt01 |
5 | I2817 | RICE | Mary | 5 Jul 1702 | 15 Jul 1694 | -2911 | 0 | bratt01 |
6 | I2266 | Paullin | Naomi Ann | 22 May 1931 | 16 Apr 1933 | 695 | 0 | bratt01 |
7 | I64 | Quinney | Emma | 15 Nov 1853 | 27 Aug 1854 | 285 | 0 | bratt01 |
8 | I2903 | Kleeck | Baltus Barents van | 25 Nov 1644 | 6 Aug 1645 | 254 | 0 | bratt01 |
9 | I2637 | Dunbar | Joshua | 2 Oct 1670 | 21 May 1671 | 231 | 0 | bratt01 |
10 | I5319 | Poulter | Jonathan | 16 Jun 1704 | 14 Jan 1705 | 212 | 0 | bratt01 |
11 | I360 | Dunbar | Robert | 1 Nov 1666 | [J] 24 Mar 1667 | 143 | 0 | bratt01 |
12 | I2633 | Dunbar | Bathsheba | 4 Jul 1736 | 18 Nov 1736 | 137 | 0 | bratt01 |
13 | I361 | Dunbar | Peter | 6 Sep 1668 | 29 Nov 1668 | 84 | 0 | bratt01 |
14 | I365 | Dunbar | Hannah | 31 May 1677 | 19 Aug 1677 | 80 | 0 | bratt01 |
15 | I2218 | Dunbar | Joseph | [J] 13 Mar 1662 | 11 May 1662 | 59 | 0 | bratt01 |
16 | I358 | Dunbar | Mary | 25 Oct 1660 | 9 Dec 1660 | 45 | 0 | bratt01 |
17 | I5597 | Bogardus | Petrus | 19 Mar 1691 | 20 Apr 1691 | 32 | 0 | bratt01 |
18 | I4104 | Wyngaart | Johannes | 3 May 1703 | 30 May 1703 | 27 | 0 | bratt01 |
19 | I499 | Vanderzee | Storm Albertzen Bradt | 2 Nov 1636 | Abt 20 Nov 1636 | 18 | 0 | bratt01 |
20 | I357 | Dunbar | John | 1 Dec 1657 | 13 Dec 1657 | 12 | 0 | bratt01 |
21 | I5593 | Bogardus | Rachel | 2 Feb 1684 | 13 Feb 1684 | 11 | 0 | bratt01 |
22 | I2304 | Gardener | Christian | 3 Jun 1668 | 14 Jun 1668 | 11 | 0 | bratt01 |
23 | I826 | Poulter | Rachel | 11 May 1702 | 17 May 1702 | 6 | 0 | bratt01 |
24 | I5320 | Poulter | Submitte | 16 Jun 1708 | 20 Jun 1708 | 4 | 0 | bratt01 |
25 | I2927 | Benthuysen | Abraham van | Bef 24 Aug 1718 | 24 Aug 1718 | 1 | 0 | bratt01 |
26 | I2925 | Benthuysen | Anna van | Bef 7 May 1710 | 7 May 1710 | 1 | 0 | bratt01 |
27 | I503 | Benthuysen | Cathalyntje van | Bef 28 Sep 1707 | 28 Sep 1707 | 1 | 0 | bratt01 |
28 | I2926 | Benthuysen | Jacob van | Bef 3 Oct 1714 | 3 Oct 1714 | 1 | 0 | bratt01 |
29 | I504 | Bratt | Daniel | Bef 23 Sep 1744 | 23 Sep 1744 | 1 | 0 | bratt01 |
30 | I505 | Bratt | Jenneke | Bef 24 May 1747 | 24 May 1747 | 1 | 0 | bratt01 |
31 | I5324 | Elliot | Frances | Bef 10 Apr 1615 | 10 Apr 1615 | 1 | 0 | bratt01 |
32 | I2907 | Kleeck | Elsie Barentse van | 10 Aug 1641 | 11 Aug 1641 | 1 | 0 | bratt01 |
33 | I5318 | Poulter | Mary | 11 Jan 1699 | 12 Jan 1699 | 1 | 0 | bratt01 |
34 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 25 Jun 1682 | 1 | 0 | bratt01 |
35 | I2908 | Benthuysen | Baltus Pontese van | Bef [J] 8 Mar 1683 | [J] 8 Mar 1683 | 0 | 0 | bratt01 |
36 | I2922 | Benthuysen | Gerrit van | Bef [J] 25 Jan 1702 | [J] 25 Jan 1702 | 0 | 0 | bratt01 |
37 | I2923 | Benthuysen | Jan van | Bef [J] 6 Feb 1704 | [J] 6 Feb 1704 | 0 | 0 | bratt01 |
38 | I2929 | Benthuysen | Peter van | Bef [J] 6 Feb 1712 | [J] 6 Feb 1712 | 0 | 0 | bratt01 |
39 | I205 | Bogardus | Pieter | 2 Apr 1645 | 2 Apr 1645 | 0 | 0 | bratt01 |
40 | I409 | Bratt | Elizabet Danielse | 3 Sep 1699 | 3 Sep 1699 | 0 | 0 | bratt01 |
41 | I400 | Bratt | Gerrit Danielszen | [J] 21 Jan 1702 | [J] 21 Jan 1702 | 0 | 0 | bratt01 |
42 | I2794 | Butler | John | 7 Dec 1600 | 7 Dec 1600 | 0 | 0 | bratt01 |
43 | I2755 | CLAIBORNE | Blanche | 5 Sep 1605 | 5 Sep 1605 | 0 | 0 | bratt01 |
44 | I2775 | CLAIBOURNE | William C. | 10 Aug 1600 | 10 Aug 1600 | 0 | 0 | bratt01 |
45 | I2751 | CLEYBORNE | Joane | 24 Jun 1560 | 24 Jun 1560 | 0 | 0 | bratt01 |
46 | I240 | Creighton | Anne | 10 Aug 1778 | 10 Aug 1778 | 0 | 0 | bratt01 |
47 | I3056 | Hagar | Simeon | [J] 17 Jan 1731 | [J] 17 Jan 1731 | 0 | 0 | bratt01 |
48 | I2815 | RICE | John | 18 Sep 1698 | 18 Sep 1698 | 0 | 0 | bratt01 |
49 | I2809 | RICE | Thomas | 24 Jun 1688 | 24 Jun 1688 | 0 | 0 | bratt01 |
50 | I2834 | Smith | Elizabeth Betty | 2 Feb 1766 | 2 Feb 1766 | 0 | 0 | bratt01 |
1 2 Next»