Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 1 to 50 of 144 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
---|---|---|---|---|---|---|
1 | I960 | Agnes | Aft 1788 | bratt01 | ||
2 | I4894 | Blanche B | Bef 1920 | bratt01 | ||
3 | I4294 | Mary | Aft 1880 | bratt01 | ||
4 | I976 | Mary | Aft 1788 | bratt01 | ||
5 | I1554 | Roscille | Aft Jul 929 | bratt01 | ||
6 | I5629 | Sarah | Bef 10 Sep 1691 | bratt01 | ||
7 | I1172 | Agatha | of Hungary | Aft 1064 | bratt01 | |
8 | I1374 | Anschitil | Vicomte ofBessin | Aft 1031 | bratt01 | |
9 | I295 | Barber | Robert | Aft 1845 | bratt01 | |
10 | I3274 | Barnheisel | Valentine | Bef 1790 | bratt01 | |
11 | I350 | Bennett | Margaret | Abt 1809 | bratt01 | |
12 | I2922 | Benthuysen | Gerrit van | Bef 5 Jan 1783 | bratt01 | |
13 | I2923 | Benthuysen | Jan van | Bef 5 Oct 1752 | bratt01 | |
14 | I2929 | Benthuysen | Peter van | Aft 16 Mar 1767 | bratt01 | |
15 | I2586 | Black | George Washington | Aft 1880 | bratt01 | |
16 | I5607 | Bogardus | Cornelis | Bef 6 May 1666 | bratt01 | |
17 | I5609 | Bogardus | Jonas | Aft 11 May 1689 | bratt01 | |
18 | I5597 | Bogardus | Petrus | Abt 1770 | bratt01 | |
19 | I206 | Bosch | Wyntje Cornelise | Aft 1703 | bratt01 | |
20 | I602 | Botkin | Millers | Abt Apr 1944 | bratt01 | |
21 | I413 | Bradt | Barent Albertszen | Abt 1716 | bratt01 | |
22 | I3588 | Bratt | Danial A. | Aft 1735 | bratt01 | |
23 | I4956 | Bratt | David | Abt 1904 | bratt01 | |
24 | I409 | Bratt | Elizabet Danielse | Bef 4 Jan 1762 | bratt01 | |
25 | I187 | Bratt | John | Abt 1796 | bratt01 | |
26 | I4917 | Bratt | Margaret | Aft 1900 | Aft 1900 | bratt01 |
27 | I198 | Bratt | Maria | Aft 1786 | bratt01 | |
28 | I4293 | Bridges | Jotham S. | Bef 1880 | bratt01 | |
29 | I2776 | Butler | Jane Elizabeth | Bef 1676 | bratt01 | |
30 | I5743 | Chase | Silvia | Bef 1880 | bratt01 | |
31 | I3250 | Chateau | Jean Nicholas | Aft 1797 | bratt01 | |
32 | I4010 | Cole | Ruth Chase | Abt 15 Dec 1699 | bratt01 | |
33 | I3718 | Conkey | Mary | Abt 1766 | bratt01 | |
34 | I1927 | Conner | Patricia Ann | Bef 2012 | bratt01 | |
35 | I868 | Cutter | Samuel | Bef 8 Apr 1637 | bratt01 | |
36 | I870 | Cutter | William | Bef 1693 | bratt01 | |
37 | I184 | David | Annatje | Bef 4 Jul 1794 | bratt01 | |
38 | I1278 | de Goz | Richard | Aft 1082 | bratt01 | |
39 | I1086 | de Waer | Amice de Montfort | Aft 1168 | bratt01 | |
40 | I1623 | Dirk | I | Abt 939 | bratt01 | |
41 | I2519 | Dunbar | Alberta | Abt 1930 | bratt01 | |
42 | I347 | Dunbar | Bennett | Abt 1807 | bratt01 | |
43 | I351 | Dunbar | David | Aft 1736 | bratt01 | |
44 | I333 | Dunbar | Fernando C. | Abt 14 Jun 1914 | bratt01 | |
45 | I358 | Dunbar | Mary | Abt 1707 | bratt01 | |
46 | I3804 | Dyer | Mahershallalhack Baz | Bef 1670 | bratt01 | |
47 | I4054 | Eastman | Bathsheba | Abt 1843 | bratt01 | |
48 | I4091 | Eastman | Benjamin | Abt 4 Mar 1728 | bratt01 | |
49 | I4087 | Eastman | Philip | Bef 1714 | bratt01 | |
50 | I3989 | Eastman | Roger | Abt 1743 | bratt01 |
1 2 3 Next»