Report: individuals: death frequency by decades
Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen
Matches 1 to 50 of 113 » Comma-delimited CSV file
# | since_year | till_year | Number | Graph |
---|---|---|---|---|
1 | 690 | 699 | 1 | |
2 | 710 | 719 | 1 | |
3 | 720 | 729 | 1 | |
4 | 730 | 739 | 1 | |
5 | 750 | 759 | 2 | |
6 | 760 | 769 | 3 | |
7 | 770 | 779 | 2 | |
8 | 780 | 789 | 5 | |
9 | 790 | 799 | 3 | |
10 | 800 | 809 | 5 | |
11 | 810 | 819 | 11 | = |
12 | 820 | 829 | 3 | |
13 | 830 | 839 | 9 | |
14 | 840 | 849 | 10 | = |
15 | 850 | 859 | 8 | |
16 | 860 | 869 | 11 | = |
17 | 870 | 879 | 13 | = |
18 | 880 | 889 | 7 | |
19 | 890 | 899 | 5 | |
20 | 900 | 909 | 9 | |
21 | 910 | 919 | 9 | |
22 | 920 | 929 | 15 | = |
23 | 930 | 939 | 12 | = |
24 | 940 | 949 | 8 | |
25 | 950 | 959 | 11 | = |
26 | 960 | 969 | 19 | = |
27 | 970 | 979 | 12 | = |
28 | 980 | 989 | 13 | = |
29 | 990 | 999 | 15 | = |
30 | 1000 | 1009 | 8 | |
31 | 1010 | 1019 | 14 | = |
32 | 1020 | 1029 | 13 | = |
33 | 1030 | 1039 | 21 | = |
34 | 1040 | 1049 | 11 | = |
35 | 1050 | 1059 | 9 | |
36 | 1060 | 1069 | 14 | = |
37 | 1070 | 1079 | 13 | = |
38 | 1080 | 1089 | 15 | = |
39 | 1090 | 1099 | 9 | |
40 | 1100 | 1109 | 4 | |
41 | 1110 | 1119 | 5 | |
42 | 1120 | 1129 | 5 | |
43 | 1130 | 1139 | 10 | = |
44 | 1140 | 1149 | 4 | |
45 | 1150 | 1159 | 4 | |
46 | 1160 | 1169 | 8 | |
47 | 1170 | 1179 | 7 | |
48 | 1180 | 1189 | 7 | |
49 | 1190 | 1199 | 2 | |
50 | 1210 | 1219 | 5 |
1 2 3 Next»