Report: individuals: death frequency by day-of-week
         Description: individuals: death frequency by day-of-week one = equals 50 people 
Individuen: overlijdensgrafieken per dag van de week, een = is 50 mensen
Matches 1 to 7 of 7 » All Reports » Comma-delimited CSV file
| # | name_of_day_of_death | number_of_death_day | Number | Graphik | 
|---|---|---|---|---|
| 1 | Saturday | 7 | 250 | ===== | 
| 2 | Monday | 2 | 245 | ===== | 
| 3 | Thursday | 5 | 238 | ===== | 
| 4 | Tuesday | 3 | 271 | ===== | 
| 5 | Friday | 6 | 242 | ===== | 
| 6 | Wednesday | 4 | 275 | ====== | 
| 7 | Sunday | 1 | 257 | ===== | 
 
 