Report: families with missing partners
Description: families with missing partners
Matches 1 to 50 of 335 » Comma-delimited CSV file
# | Family ID | Husband_PersonID | Wife_PersonID | Marriage Date | Living | Tree | changedby |
---|---|---|---|---|---|---|---|
1 | F1000 | I1870 | Yes, date unknown | 0 | bratt01 | admin | |
2 | F1001 | I1826 | Yes, date unknown | 0 | bratt01 | admin | |
3 | F1005 | I1877 | Yes, date unknown | 0 | bratt01 | admin | |
4 | F1006 | I1878 | Yes, date unknown | 0 | bratt01 | admin | |
5 | F1008 | I1882 | Yes, date unknown | 0 | bratt01 | admin | |
6 | F101 | I106 | 0 | bratt01 | admin | ||
7 | F1012 | I1888 | Yes, date unknown | 0 | bratt01 | admin | |
8 | F1013 | I1889 | Yes, date unknown | 0 | bratt01 | admin | |
9 | F103 | I111 | 0 | bratt01 | admin | ||
10 | I125 | ||||||
11 | F1228 | I2569 | Yes, date unknown | 0 | bratt01 | admin | |
12 | F1242 | I2650 | Yes, date unknown | 0 | bratt01 | admin | |
13 | F1243 | I2651 | Yes, date unknown | 0 | bratt01 | admin | |
14 | F1244 | I2652 | Yes, date unknown | 0 | bratt01 | admin | |
15 | F1245 | I2653 | Yes, date unknown | 0 | bratt01 | admin | |
16 | F1251 | I2665 | Yes, date unknown | 0 | bratt01 | admin | |
17 | F1257 | I2677 | Yes, date unknown | 0 | bratt01 | admin | |
18 | F1258 | I2678 | Yes, date unknown | 0 | bratt01 | admin | |
19 | F1268 | I2706 | Yes, date unknown | 0 | bratt01 | admin | |
20 | F1279 | I2738 | Yes, date unknown | 0 | bratt01 | admin | |
21 | F1287 | I2805 | Yes, date unknown | 0 | bratt01 | admin | |
22 | F1288 | I2822 | Yes, date unknown | 0 | bratt01 | admin | |
23 | F1292 | I2834 | 14 Nov 1782 | 0 | bratt01 | admin | |
24 | F133 | I507 | Yes, date unknown | 0 | bratt01 | admin | |
25 | F1339 | I3093 | Yes, date unknown | 0 | bratt01 | admin | |
26 | F1347 | I3141 | Yes, date unknown | 0 | bratt01 | admin | |
27 | F1354 | I3164 | 0 | bratt01 | admin | ||
28 | F1359 | I3176 | 0 | bratt01 | admin | ||
29 | F1367 | I3193 | 0 | bratt01 | admin | ||
30 | F1375 | I3354 | 0 | bratt01 | admin | ||
31 | F1381 | I3209 | 0 | bratt01 | admin | ||
32 | F1389 | I3225 | 0 | bratt01 | admin | ||
33 | F1398 | I3258 | 0 | bratt01 | admin | ||
34 | F1418 | I3330 | 0 | bratt01 | admin | ||
35 | F1419 | I3333 | 0 | bratt01 | admin | ||
36 | F1423 | I3353 | 0 | bratt01 | admin | ||
37 | F1428 | I3362 | 0 | bratt01 | admin | ||
38 | F1430 | I3371 | 0 | bratt01 | admin | ||
39 | F1440 | I3396 | 0 | bratt01 | admin | ||
40 | F1460 | I3452 | 0 | bratt01 | admin | ||
41 | F1462 | I3464 | 0 | bratt01 | admin | ||
42 | F148 | I209 | Yes, date unknown | 0 | bratt01 | admin | |
43 | F1537 | I3823 | 0 | bratt01 | admin | ||
44 | F1563 | I3918 | 0 | bratt01 | admin | ||
45 | F1610 | I4064 | 0 | bratt01 | admin | ||
46 | F1611 | I4065 | 0 | bratt01 | admin | ||
47 | F1614 | I4076 | 0 | bratt01 | admin | ||
48 | F1619 | I4116 | 0 | bratt01 | admin | ||
49 | F1622 | I4121 | 0 | bratt01 | admin | ||
50 | F1623 | I4122 | 0 | bratt01 | admin |
1 2 3 4 5 ... 7» Next»