Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572


Source Information    |    Media    |    All

  • Title Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 
    Publisher Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 
    Source ID S557 
    Text Census USA 1940
    Address: 9519 Aralon Avenue
    Place: Chicago, Cook, Illinois


    Owned / rented? | Value or rent | Farm? | Name | Relationship | Code | Sex | Color | Age | Marital Status | Attended school | Highest grade | Code | Birthplace | Code | Citizenship | 1935 City | 1935 County | 1935 State| 1935 farm? | Code | Pay Work? | Emergency Work? | Seeking Work? | Job? | Home, sch, ...? | Code | Hours | Unemployed length | Occupation | Industry | Worker class | Code | Code | Code | Weeks 1939 | Salary 1939 | \>$50 | # Farm Sched | Father Birthplace | Mother Birthplace | Code | Childhood language | Code | Veteran? | Vet dead? | Service | Code | SSN? | Deductions Old-Age | Deductions | Occupation | Industry | Usual Class | Code | Code | Code | Marr \>1 | Marr Age | Child Born
    R | 32.50 | No | Douglas, Fred Albert | Head | | M | W | 40 | M | No | H-3 | | Indiana | | | Same house | | | | | Yes | No | No | Yes | | | | 40 | Switchman | Railroad | PW | | | | | 1700 | N | | | | | | | | || | | | | | | | | | | | |
    | | | Douglas, Ada Ione | Wife | | F | W | 38 | M | No | H-3 | | Kewanee, Illinois | | | Same house | | | | | No | No | No | No | H | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | Douglas, Stanley | Son | | M | W | 19 | S | No | H-3 | | Illinois | | | Same house | | | | | Yes | No | No | Yes | | | | 40 | Messenger | Telegraph | | | | | | 360 | N | | | | | | | | | | | | | | | | | | | | | |
    | | | Douglas, Fred Jr. | Son | | M | W | 17 | S | Yes | H-4 | | Illinois | | | Same house | | | | | No | No | No | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | Douglas, Maxine | Son | | M | W | 15 | S | Yes | H-2 | | Illinois | | | Same house | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | Douglas, Stuart | Son | | M | W | 12 | S | Yes | 6 | | Illinois | | | Same house | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
    | | | Douglas, Marilyn | Daughter | | F | W | 7 | S | Yes | 2 | | Illinois | | | Same house | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
      Linked to
    Individuals: 7
    Douglas, Fred Albert
    Douglas, Fred Albert Jr.
    Douglas, Marilyn Jayne
    Douglas, Maxine L
    Douglas, Stanley Charles
    Douglas, Stuart L
    Luper, Ada Ione 
  • Census
    Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572
    Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572