-
| Title |
Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 |
| Publisher |
Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 |
| Source ID |
S559 |
| Text |
Census USA 1940
Address: 302 West Sahuaro
Place: Pima, Arizona
Owned / rented? | Value or rent | Farm? | Name | Relationship | Code | Sex | Color | Age | Marital Status | Attended school | Highest grade | Code | Birthplace | Code | Citizenship | 1935 City | 1935 County | 1935 State| 1935 farm? | Code | Pay Work? | Emergency Work? | Seeking Work? | Job? | Home, sch, ...? | Code | Hours | Unemployed length | Occupation | Industry | Worker class | Code | Code | Code | Weeks 1939 | Salary 1939 | \>$50 | # Farm Sched | Father Birthplace | Mother Birthplace | Code | Childhood language | Code | Veteran? | Vet dead? | Service | Code | SSN? | Deductions Old-Age | Deductions | Occupation | Industry | Usual Class | Code | Code | Code | Marr \>1 | Marr Age | Child Born
R | 25 | No | Estes, Arles Franklin | Head | | M | W | 34 | M | No | H-1 | | Parrish, Manatee, Florida | | | Phoenix | Maricopa | Arizona | No | | Yes | | | | | | 48 | | Truck Driver | Garbage Service | PW | | | | 49 | 940 | No | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Martha Evisa | Wife | | F | W | 33 | M | No | 4 | | Ash Flat, Arkansas | | | Phoenix | Maricopa | Arizona | No | | No | No | No | No | H | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Mary A | Daughter | | F | W | 10 | S | Yes | 2 | | Arizona | | | Phoenix | Maricopa | Arizona | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Leffie | Son | | M | W | 7 | S | Yes | | | Arizona | | | Phoenix | Maricopa | Arizona | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Louis | Son | | M | W | 4 | S | No | | | Arizona | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Marvin | Son | | M | W | 1 | S | No | | | Arizona | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Wolf, Marvin Enoch | Brother-in-law | | M | | 37 | S | No | H-4 | | Arkansas | | | Rural | Cochise | Arizona | Yes | | No | No | Yes | | | | | 52 | Trapper | Biological Survey | GW | | | | 12 | 150 | No | | || | | | | | | | | | | | | | | | | | |
|
Linked to Individuals: 7 |
Estes, Arles Franklin
Estes, Leffie Donald
Estes, Louis Franklin
Estes, Marvin K
Estes, Mary A
Wolf, Martha Eviza
Wolf, Marvin Enoch |
-