-
| Title |
Census 1950 Amphitheater, Pima, Arizona United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 |
| Publisher |
United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Amphitheater, Pima, Arizona; Roll: 5746; Sheet Number: 43; Enumeration District: 10-74 |
| Source ID |
S560 |
| Text |
Census USA 1950
Address: 225 W. Luna
Place: Amphitheater, Pima, Arizona
Farm? | 3 or more acres? | Agriculture # | Name | Relationship | Code | Race | Sex | Age | Marital Status | Birthplace | Code | Naturalized? | Doing last week? | Work last week? | Looking for work? | Have a job? | How many hrs? | Occupation | Industry | Worker class | Code | Code | Code | Same house last yr? | Farm last yr? | Same county last yr? | County last yr | State or country last yr | Code | Father Birthplace | Mother Birthplace | Code | Highest grade | Finish this grade? | Attended school | Seeking Work? | Weeks 1949 | Salary 1949 | Own business income in 1949 | Invest income in 1949 | Code | Others salary 1949 | Others own bus income 1949 | Others Inv income 1949 | Code | Male WW II vet? | Male WW I vet? | Male vet other conflict? | Code | Work wk or more 1949 | Occupation last year | Industry last year | Class of Worker last year | Married more than once? | Yrs since mar, wd, d, or sep? | Children borne live?
No | No | No | Estes, Arles Franklin | Head | | W | M | 44 | Mar | Parrish, Manatee, Florida | | | Wk | | | | | Garbage Service Contractor | Private Parties | P | | | | | | | | | | | | | | | | | | | | | || | | | | | | | | | | | | |
| | | Estes, Martha Evisa | Wife | | W | F | 43 | Mar | Ash Flat, Arkansas | | | H | No | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Leffie | Son | | W | M | 17 | Nev | Arizona | | | Ot | No | No | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Louis | Son | | W | M | 14 | Nev | Arizona | | | Ot | No | No | | | | | | | | | Yes | | | | | | U.S. | U.S. | | S9 | No | Yes | | None | None | None | None | | | | | | | | | | | | | | | |
| | | Estes, Marvin | Son | | W | M | 11 | Nev | New Mexico | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | Estes, Sharon L | Daughter | | W | F | 6 | Nev | Arizona | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Linked to Individuals: 6 |
Estes, Arles Franklin
Estes, Leffie Donald
Estes, Louis Franklin
Estes, Marvin K
Estes, Sharon L
Wolf, Martha Eviza |
-