-
| Title |
Census 1910 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/164115570:7884 |
| Publisher |
https://www.ancestry.com/discoveryui-content/view/164115570:7884 |
| Source ID |
S574 |
| Text |
Census USA 1910
Place: Tangent, Linn Co., Oregon
Name | Relationship | Sex | Color | Age | Marital Condition | Years married | Children Born | Children Living | Birthplace | Father Birthplace | Mother Birthplace | Year of immigration | Naturalization | Speak English |Occupation | Industry, business or establishment | Employ Status | Unemployed | Weeks unemployed | Can read | Can write | Attended school | Ownership of Home | Military survivor | Disability
Luper, Loren Bird | Head | M | W | 41 | M | 20 | | | Oregon, USA | United States | Unites States | | | English | Farmer | General Farm | Emp | No | 0 | Yes | Yes | | R | |
Luper, Mary Elizabeth | Wife | F | W | 36 | M | 20 | 3 | 3 | California | Oregon | California | | | English | None | | | | | Yes | Yes | | | |
Luper, Eunice Mable | Daughter | F | W | 19 | S | | | | Oregon, USA | Oregon | California | | | English | | | | | | Yes | Yes | | | |
Luper, Loren John | Son | M | W | 11 | S | | | | Tangent, Linn, Oregon | Oregon | California | | | English | None | | | | | Yes | Yes | Yes | | |
Luper, Delmer Roland | Son | M | W | 9 | S | | | | Oregon, USA | Oregon | California | | | | | | | | | Yes | Yes | Yes | | |
|
Linked to Individuals: 5 |
Luper, Delmer Roland
Luper, Eunice Mable
Luper, Loren Bird
Luper, Loren John
Smith, Mary Elizabeth |
-