-
| Title |
Census 1900 Tangent, Linn Co., Oregon https://www.ancestry.com/discoveryui-content/view/45757805:7602 |
| Publisher |
https://www.ancestry.com/discoveryui-content/view/45757805:7602 |
| Source ID |
S575 |
| Text |
Census USA 1900
Place: Tangent, Linn Co., Oregon
Name | Relationship | Color | Sex | Month & year of birth | Age | Marital Condition | Years married | Children Born | Children Living | Birthplace | Father Birthplace | Mother Birthplace | Year of immigration | Years inUS | Naturalization | Occupation | Months unemployed | Attended school | Can read | Can write | Speak English | Ownership of Home
Luper, Loren Bird | Head | W | M | Nov 1867 | 32 | M | 10 | | | Illinois | Illinois | Illinois | | | | Farmer | 0 | | Yes | Yes | Yes | R
Luper, Mary Elizabeth | Wife | W | F | Dec 1873 | 26 | M | 10 | 2 | 2 | California | Oregon | Unknown | | | | None | | | Yes | Yes | Yes |
Luper, Eunice Mable | Daughter | W | F | 27 Nov 1890 | 9 | S | | | | Oregon, USA | Oregon | California | | | | | | | | | |
Luper, Loren John | Son | W | M | 9 Nov 1898 | 1 | S | | | | Tangent, Linn, Oregon | Oregon | California | | | | | | | | | |
Cates, Jay E | Boarder | W | M | Dec 1883 | 16 | S | | | | Oregon, USA | Illinois | Washington | | | | Farm Laborer | 3 | | | | |
|
Linked to Individuals: 5 |
Cates, Jay E
Luper, Eunice Mable
Luper, Loren Bird
Luper, Loren John
Smith, Mary Elizabeth |
-